Super Friends & The Legion of Doom
$$ Who funds Whom $$
(...You Might be Surprised)
Time to put on your own Progressive Underpants and skim over some information. Below - thanks to Center for Responsive Politics - is a listing of who our "Super Committee" (or Super Friends and Legion of Doom) may be thinking about during the negotiations. It may be telling if we learn "who" compromised on "what." Or perhaps it should be framed as who refused to compromise on what. Time will tell.
The dollar amounts represent contributors to both Campaign Committee & Leadership PAC. Pay attention to the money and from whence it came. FYI data is direct from Center for Responsive Politics. Interesting stuff. Enjoy with your morning coffee. Like you, I sure as hell am going to check out some of these "not quite so clear who they are" contributors... do I smell a muppet?
The date behind the Sentors' name indicates re-election year, just FYI. The "Fun Fact" was just something that struck me as interesting.
Further, a few notations have been made on who these great givers of cash are. You can make your own decisions on whether they need, in NFL terms, "further review."
Sen. Patty Murray, D-WA (2016)
Fun Fact: Former Pre-school teacher
Top 5 Contributors, 1992 - 2010
Contributor | Total | Indivs | PACs |
EMILY's List* | $669,984 | $646,950 | $23,034 |
Microsoft Corp | $399,147 | $370,647 | $28,500 |
University of Washington | $185,089 | $185,089 | $0 |
Boeing Co | $172,730 | $142,730 | $30,000 |
Council for a Livable World** | $73,895 | $57,020 | $16,875 |
*Raises campaign $ for pro-choice Democratic Women
**D.C.-based non-profit, non-partisan advocacy organization dedicated to reducing the danger of nuclear weapons and increasing national security. Mission is to advocate for sensible national security policies and to help elect congressional candidates who support them.
Sen. John Kerry, D-MA (2014)
Fun Fact: 1987-1989 - Lead Hearings (Senate FRC) which were a precursor to the Iran-Contra affair.
Top 5 Contributors, 1989 - 2010
Contributor | Total | Indivs | PACs |
University of California | $654,830 | $654,830 | $0 |
Harvard University | $460,939 | $460,939 | $0 |
Time Warner | $451,934 | $440,934 | $11,000 |
Goldman Sachs* | $365,550 | $362,050 | $3,500 |
Citigroup Inc | $339,537 | $338,537 | $1,000 |
*Yes, sadly, THAT GS
Sen. Max Baucus, D-MT; (2014)
Fun Fact: In the late 1960's he spent 3 years as a SEC Attorney
Top 5 Contributors, 1989 - 2010
Contributor | Total | Indivs | PACs |
Goldman Sachs | $92,900 | $75,900 | $17,000 |
American International Group* | $91,000 | $68,000 | $23,000 |
New York Life Insurance | $89,625 | $52,875 | $36,750 |
JPMorgan Chase & Co | $76,802 | $41,240 | $35,562 |
Schering-Plough Corp | $75,200 | $64,200 | $11,000 |
*That would be...AIG
Sen. Pat Toomey, R-PA (2016)
Fun Fact: In 1999, he helped write House Resolution 10; this led to the repeal in part of Glass-Steagall. Thanks Pat!
Top 5 Contributors, 1998 - 2010
Contributor | Total | Indivs | PACs |
Club for Growth* | $848,033 | $838,418 | $9,615 |
Elliott Management** | $115,438 | $115,438 | $0 |
Air Products & Chemicals Inc | $99,211 | $59,211 | $40,000 |
Senate Conservatives Fund | $61,723 | $56,723 | $5,000 |
PPL Corp | $48,100 | $24,900 | $23,200 |
*Toomey used to be their President; Yes, this is the group that coined the phrase "RINO" (Republican in name only)
**Management affiliate of hedge funds Elliott Associates L.P. and Elliott International Limited. Elliott was founded by Paul Singer (that's a little weird)
Sen. Rob Portman, R-OH (2016)
Fun Fact: Portman co-authored legislation to swap Costa Rica's debt for the preservation of tropical forests - Can he be all bad?
Top 5 Contributors, 1993 - 2010
Contributor | Total | Indivs | PACs |
American Financial Group | $278,782 | $278,782 | $0 |
Procter & Gamble | $168,720 | $158,720 | $10,000 |
Squire, Sanders & Dempsey | $105,100 | $95,100 | $10,000 |
FMR Corp* | $97,200 | $89,700 | $7,500 |
Cintas Corp | $95,200 | $94,200 | $1,000 |
*That's Fidelity Investments
Sen. Jon Kyl, R-AZ; Not standing for reelection
Fun Fact: In February 2011, Kyl announced that he would not seek reelection. He ruled out running for office except, if offered, the Vice-Presidency.
Top 5 Contributors, 1989 - 2010
Contributor | Total | Indivs | PACs |
Club for Growth* | $155,753 | $152,148 | $3,605 |
Snell & Wilmer | $104,616 | $104,616 | $0 |
Viad Corp | $100,700 | $80,700 | $20,000 |
Pinnacle West Capital** | $95,195 | $70,495 | $24,700 |
Citigroup Inc | $85,350 | $51,350 | $34,000 |
*Yup, them again...
** Energy Sector...
Rep. Chris Van Hollen, D-MD
Fun Fact: In 2010, he introduced the campaign finance DISCLOSE Act
Top 5 Contributors, 2002 - 2010
Contributor | Total | Indivs | PACs |
Arent Fox LLP | $152,323 | $137,323 | $15,000 |
Arnold & Porter* | $61,240 | $52,150 | $9,090 |
AEPCO Inc | $57,750 | $57,750 | $0 |
US Dept of Health & Human Services | $57,368 | $57,368 | $0 |
American Assn for Justice** | $51,000 | $1,000 | $50,000 |
*International Law Firm
** Formerly American Trial Lawyers Assn - those vs. Tort Reform...
Rep. Xavier Becerra, D-CA
Fun Fact: As an attorney, represented people with mental impairments; his spouse is a physician
Top 5 Contributors, 1992 - 2010
Contributor | Total | Indivs | PACs |
American Assn for Justice | $77,000 | $0 | $77,000 |
United Parcel Service | $72,400 | $1,000 | $71,400 |
United Food & Commercial Workers Union | $69,000 | $0 | $69,000 |
American Society of Anesthesiologists | $68,500 | $0 | $68,500 |
United Auto Workers | $68,000 | $0 | $68,000 |
Rep. Jim Clyburn, D-SC
Fun Fact: Pre-politics: Rep. Clyburn was a high school teacher!
Top 5 Contributors, 1992 - 2010
Contributor | Total | Indivs | PACs |
United Parcel Service | $80,500 | $1,500 | $79,000 |
AT&T Inc* | $76,250 | $21,500 | $54,750 |
American Assn for Justice | $75,500 | $0 | $75,500 |
Machinists/Aerospace Workers Union | $75,500 | $0 | $75,500 |
General Electric | $74,800 | $36,800 | $38,000 |
*Looks like Ma Bell was hedging her bets - continue reading...looks like her real $ was on the GOP
Rep. Fred Upton, R-MI
Fun Fact: Used to be a voice of reason on climate control; now is anti-EPA
Top 5 Contributors, 1989 - 2010
Contributor | Total | Indivs | PACs |
AT&T Inc | $99,600 | $3,000 | $96,600 |
CMS Energy | $93,628 | $13,000 | $80,628 |
Ford Motor Co | $86,900 | $27,600 | $59,300 |
Whirlpool Corp | $80,770 | $60,070 | $20,700 |
DTE Energy* | $77,700 | $19,900 | $57,800 |
DTE Energy produces 61.3% from coal, 16.4% from natural gas, 11.7% from oil, 9.3% from nuclear, and 0.2% from biomass. DTE owns power plants in Alabama, California, Illinois, and Michigan; 95.5% of the company's generating capacity comes from power plants in Michigan.
Rep. Jeb Hensarling, R-TX
Fun Fact: GOP Conference Chair - beat out Mi-shrill Bachmann's attempted coup;
Top 5 Contributors, 2002 - 2010
Contributor | Total | Indivs | PACs |
KPMG LLP | $62,250 | $2,250 | $60,000 |
Energy Future Holdings Corp* | $56,520 | $31,520 | $25,000 |
Bank of America | $56,500 | $3,000 | $53,500 |
American Bankers Assn | $55,000 | $3,000 | $52,000 |
AT&T Inc** | $53,998 | $2,000 | $51,998 |
*Electric utility company headquartered in Dallas, Texas. The company was known as TXU until its $45 billion (largest LBO ever...) leveraged buyout by Kohlberg Kravis Roberts, Texas Pacific Group and Goldman Sachs.
**And you wonder why your iphone is so damn expensive...Hey - ATT - use that cash to lower our rates!
Rep. David Camp, R-MI
Fun Fact: "Tax Flattening" proposal is his brain child.
Top 5 Contributors, 1989 - 2010
Contributor | Total | Indivs | PACs |
Dow Chemical | $298,044 | $247,153 | $50,891 |
Blue Cross/Blue Shield | $91,500 | $1,000 | $90,500 |
Dow Corning | $89,739 | $55,800 | $33,939 |
CMS Energy* | $86,698 | $0 | $86,698 |
DTE Energy | $79,027 | $10,500 | $68,527 |
.
No comments:
Post a Comment